MLS Listing: 688728 - 3909 Cholla Drive NE
This Residential, Detached home, built in 2010, is located in Rio Rancho, New Mexico. Featuring 4 bedroom(s), 2 bathroom(s) and 2312 square feet, 3909 Cholla Drive NE presently lists for $264,930.
NM Home Buyers Specialists can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 688728 |
| Listings Price: | $264,930 |
| Address: | 3909 Cholla Drive NE Rio Rancho NM, 87144 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2312 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Quarter Bathrooms: | 0 |
| Master Bathroom: | Full Bath |
| Interior Features: | 2+ Living Areas,Kitchen Island,MB Dbl Sink,Breakfast Nook,Cathedral Ceilings,Ceiling Fan(s),Pantry,Separate Shower,Dining Room Front,Separate Tub,Family DR,Smoke Alarm(s),Formal DR,Great Room,Walk-In Closet(s) |
| Appliances: | Frestnd Gas Stv/Ovn,Microwave,Dishwasher,Disposal |
| Property Type: | Detached |
| Construction: | Frame |
| Basement: | No |
| Exterior Materials: | Stucco |
| Lot Description: | Planned Community |
| Acres: | 0.218 |
| Lot Square Footage: | 9496 |
| Garage: | Attached,Two Doors |
| Garage Spaces: | 3 |
| Cooling: | Refrigerated |
| Heating: | Central Forced Air,Gas |
| Flooring: | Carpet,Terrazzo/Ceramic |
| Roof: | Pitched,Tile |
| Water/Sewer: | City Water,Sewer-City |
| Stories: | 1.00 |
| Area: | Rio Rancho Mid-North |
| Subdivision: | Diamond Ridge |
| Elementary School: | Enchanted Hills |
| High School: | Cleveland |
| Listing Courtesy Of: | D.R. Horton, Inc. |









