MLS Listing: 679634 - 2718 Subio Rd SE
This Residential, Detached home, built in 2007, is located in Rio Rancho, New Mexico. Featuring 3 bedroom(s), 2 bathroom(s) and 1395 square feet, 2718 Subio Rd SE presently lists for $139,500.
NM Home Buyers Specialists can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 679634 |
| Listings Price: | $139,500 |
| Address: | 2718 Subio Rd SE Rio Rancho NM, 87124 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1395 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 1 |
| Quarter Bathrooms: | 0 |
| Master Bathroom: | Full Bath |
| Interior Features: | Bar In Kitchen,MB Dbl Sink,Cable TV,MB Shower/Tub,Ceiling Fan(s),Pantry,Country Kitchen,Raised Ceiling,Smoke Alarm(s),Formal DR,Great Room,Walk-In Closet(s) |
| Appliances: | Frestnd Gas Stv/Ovn,Microwave,Dishwasher,Disposal,Washer H/U,Dryer H/U |
| Property Type: | Detached |
| Construction: | Frame |
| Basement: | No |
| Exterior Materials: | Stucco |
| Lot Description: | Planned Community |
| Acres: | 0.120 |
| Lot Square Footage: | 5227 |
| Garage: | Attached |
| Garage Spaces: | 2 |
| Cooling: | Refrigerated,Central |
| Heating: | Central Forced Air |
| Flooring: | Carpet,Terrazzo/Ceramic |
| Roof: | Pitched,Tile |
| Water/Sewer: | City Water,Sewer-City |
| Stories: | 1.00 |
| Area: | Rio Rancho South |
| Subdivision: | |
| Elementary School: | |
| High School: | |
| Listing Courtesy Of: | ALLSTAR REALTY |









