MLS Listing: 662833 - 1945 Platina Rd SE
This Residential, Detached home, built in 2007, is located in Rio Rancho, New Mexico. Featuring 4 bedroom(s), 3 bathroom(s) and 2516 square feet, 1945 Platina Rd SE presently lists for $220,000.
NM Home Buyers Specialists can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 662833 |
| Listings Price: | $220,000 |
| Address: | 1945 Platina Rd SE Rio Rancho NM, 87124 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2516 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 0 |
| Quarter Bathrooms: | 0 |
| Master Bathroom: | Full Bath |
| Interior Features: | 2+ Living Areas,Loft,Bar In Kitchen,MB Dbl Sink,MB Garden Tub,Breakfast Nook,Cable TV,Ceiling Fan(s),Pantry,Separate Shower,Smoke Alarm(s),Foyer,High Speed Internet,Walk-In Closet(s) |
| Appliances: | Frestnd Gas Stv/Ovn,Microwave,Dishwasher,Disposal,Washer H/U,Dryer H/U |
| Property Type: | Detached |
| Construction: | Frame |
| Basement: | No |
| Exterior Materials: | Stucco |
| Lot Description: | |
| Acres: | 0.130 |
| Lot Square Footage: | 5663 |
| Garage: | Attached,Opener(s) |
| Garage Spaces: | 2 |
| Cooling: | Refrigerated |
| Heating: | Gas |
| Flooring: | Carpet,Terrazzo/Ceramic |
| Roof: | Pitched,Tile |
| Water/Sewer: | City Water,Sewer-City |
| Stories: | 2.00 |
| Area: | Rio Rancho South |
| Subdivision: | Rancho Oro Plata |
| Elementary School: | Maggie Cordova |
| High School: | Rio Rancho |
| Listing Courtesy Of: | Keller Williams Realty |









